Additions to this record series ceased in the early 1960s.
These files are being integrated into the Biographical Information Files starting during the Fall 2023 semester. This page will be periodically updated during the process.
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Tabachnick, Harry, (Medicine) |
A-12.1 | 2 | 9 | Tabaka, Victor P. (Liberal Arts), c. 1939-1942 |
A-12.1 | 2 | 9 | Talbot, Edmund C. (Liberal Arts), c. 1927-1929 |
A-12.1 | 2 | 9 | Tallmadge, Rev. A. J. (Music), c. 1925-1926 |
A-12.1 | 2 | 9 | Tallmadge, G. Kasten, (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | TenHaken, William H. (Business Administration) |
A-12.1 | 2 | 9 | Taskin, Haldun Ahmet K. (Engineering), c. 1942-1943 |
A-12.1 | 2 | 9 | Taugher, Anthony U. (Medicine), c. 1930-1933 |
A-12.1 | 2 | 9 | Taugher, James P. (Alumni Secratary), c. 1929-1937 |
A-12.1 | 2 | 9 | Taugher, John S. (Medicine), c. 1939-1940 |
A-12.1 | 2 | 9 | Taugher, Victor J. (Medicine), c. 1925-1935 |
A-12.1 | 2 | 9 | Taylor, John L. (Physical Education), c. 1929-1941 |
A-12.1 | 2 | 9 | Tegtmeyer, Gamber F. (Medicine), c. 1933-1936 |
A-12.1 | 2 | 9 | Tharinger, Edward L. (Dental School/Medicine) |
A-12.1 | 2 | 9 | Thatcher, Lionel W. (Business Administration), c. 1938-1942 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Thelen, LeRoy E. F. (Liberal Arts), c. 1929-1932 |
A-12.1 | 2 | 9 | Theissen, Rev. A. D. (Liberal Arts), c. 1911-1931 |
A-12.1 | 2 | 9 | Thomas, James C. (Medicine), c. 1911-1928 |
A-12.1 | 2 | 9 | Thompson, Edward A. (Speech), c. 1927-1929 |
A-12.1 | 2 | 9 | Thompson, Francis A. (Medicine), c. 1928-1942 |
A-12.1 | 2 | 9 | Tibbetts, Jay L. (Business Administration), c. 1936 |
A-12.1 | 2 | 9 | Tolan, Thomas L. (Medicine), c. 1921-1924 |
A-12.1 | 2 | 9 | Tomb, Everett H. (Medicine), c. 1929-1931 |
A-12.1 | 2 | 9 | Tousignant, Albert N. (Medicine), c. 1929-1930 |
A-12.1 | 2 | 9 | Tufts, Millard, (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Tutsch, R. J. (Engineering) |
A-12.1 | 2 | 9 | Treacy, John P. (Liberal Arts) |
A-12.1 | 2 | 9 | Trams, Theo. H. (Engineering), c. 1922-1943 |
A-12.1 | 2 | 9 | Treis, Elsie J. (Speech), c. 1916-1933 |
A-12.1 | 2 | 9 | Trezise, Percy A. (Business Administration), c. 1934-1935 |
A-12.1 | 2 | 9 | Trusty, William F. (N.R.O.T.C.), c. 1944 |
A-12.1 | 2 | 9 | Uebele, Harvey M. (Dental School) |
A-12.1 | 2 | 9 | Umbreit, August C. (Law), c. 1908-1927 |
A-12.1 | 2 | 9 | Upton, E. M. (Music), c. 1925-1927 |
A-12.1 | 2 | 9 | Urban, Benjamin E. (Medicine) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Vajda, Uchn P. (Liberal Arts), c. 1943-1944 |
A-12.1 | 2 | 9 | Van De Erve, Walter, (Medicine) |
A-12.1 | 2 | 9 | Vandellen, Jerrian, (Medicine), c. 1931-1932 |
A-12.1 | 2 | 9 | Vander Beke, George E. (Liberal Arts) |
A-12.1 | 2 | 9 | Van Domlen, Sister M. Lillian O.S.F. (Nursing), c. 1937-1942 |
A-12.1 | 2 | 9 | Van Ells, Lester A. (Medicine), c. 1925-1927 |
A-12.1 | 2 | 9 | Van Hecke, Leander J. (Medicine) |
A-12.1 | 2 | 9 | Van Raalte, Carl, (Dentistry), c. 1925-1926 |
A-12.1 | 2 | 9 | Van Husan, Harold M. (N.R.O.T.C.), c. 1943-1945 |
A-12.1 | 2 | 9 | Vilter, Ernest F. (Engineering), c. 1946-1947 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Voglewede, Cedric J. (Journalism), c. 1931-1932 |
A-12.1 | 2 | 9 | Waddleton, John L. (Law School) |
A-12.1 | 2 | 9 | Wade, James Edgar, (Liberal Arts), c. 1945 |
A-12.1 | 2 | 9 | Waldeck, Edward A. (Medicine) |
A-12.1 | 2 | 9 | Waldorf, Robert J. (Physical Education), c. 1942-1943 |
A-12.1 | 2 | 9 | Walker, Phoebe H. (Medicine), c. 1932-1933 |
A-12.1 | 2 | 9 | Walleman, Kenneth T. (Engineering), c. 1943-1944 |
A-12.1 | 2 | 9 | Wallner, Ernest F. (Liberal Arts) |
A-12.1 | 2 | 9 | Walls, Alta C. (Nursing), c. 1927-1930 |
A-12.1 | 2 | 9 | Walters, Augustine W. S.J. (Treasurer) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Wareing, Herbert F. (Engineering), c. 1946-1947 |
A-12.1 | 2 | 9 | Warner, Charles W. (Engineering), c. 1933-1935 |
A-12.1 | 2 | 9 | Warren, John K. (Liberal Arts), c. 1927-1928 |
A-12.1 | 2 | 9 | Wirth, Bernard, (Liberal Arts), c. 1925-1943 |
A-12.1 | 2 | 9 | Washburn, William H. (Medicine), c. 1939 |
A-12.1 | 2 | 9 | Watts, Lillian, (Music), c. 1911-1930 |
A-12.1 | 2 | 9 | Watts, Shelley D. (Nursing), c. 1927-1930 |
A-12.1 | 2 | 9 | Watts, William K. J. (Liberal Arts), c. 1940-1942 |
A-12.1 | 2 | 9 | Webber, Rev. Jos. B. (Liberal Arts), c. 1920-1926 |
A-12.1 | 2 | 9 | Weber, James G. (Engineering), c. 1940-1942 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Weetman, Leslie M. (Liberal Arts), c. 1935-1936 |
A-12.1 | 2 | 9 | Wegener, Wm. A. (Music), c. 1920-1930 |
A-12.1 | 2 | 9 | Wegge, William F. (Medicine), c. 1913-1936 |
A-12.1 | 2 | 9 | Wehrley, Oscar M. J. (Physical Education), c. 1924-1932 |
A-12.1 | 2 | 9 | Weihe, Raymond G. (Speech), c. 1925-1928 |
A-12.1 | 2 | 9 | Weingart, Clifford A. |
A-12.1 | 2 | 9 | Weinhoff, John, (Liberal Arts), c. 1949-1950 |
A-12.1 | 2 | 9 | Weiss, Henry J. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 9 | Welch, John W. (Comptroller), c. 1955-1956 |
A-12.1 | 2 | 9 | Wenker, Raymond J. (Dentistry), c. 1914-1926 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Wenninger, John P. (Liberal Arts), c. 1923-1936 |
A-12.1 | 2 | 9 | Werner, Henry J. (Liberal Arts), c. 1939-1940 |
A-12.1 | 2 | 9 | Whalen, Geo E. (Medicine), c. 1928-1935 |
A-12.1 | 2 | 9 | Whelen, Thomas P. (Liberal Arts) |
A-12.1 | 2 | 9 | Whitford, Clarence F. (Liberal Arts) |
A-12.1 | 2 | 9 | Wieder, Lester M. (Medicine) |
A-12.1 | 2 | 9 | Wilber, Charles G. (Liberal Arts), c. 1938-1939 |
A-12.1 | 2 | 9 | Wilde, Robert F. (Liberal Arts), c. 1941-1942 |
A-12.1 | 2 | 9 | Wiese, Max E. (Medicine), c. 1931-1941 |
A-12.1 | 2 | 9 | Wilizewski, Joseph, S.J. (Liberal Arts) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Wilk, Edna P. (Music), c. 1915-1930 |
A-12.1 | 2 | 9 | Willett, Alfred P. (Liberal Arts) |
A-12.1 | 2 | 9 | William, Clifton, (Law), c. 1912-1933 |
A-12.1 | 2 | 9 | Williamson, Therese Elise, (Liberal Arts), c. 1935-1938 |
A-12.1 | 2 | 9 | Wilson, George W. (Dental School) |
A-12.1 | 2 | 9 | Wilson, Lynn D. (Liberal Arts), c. 1928-1938 |
A-12.1 | 2 | 9 | Windau, Duane J. (Liberal Arts), c. 1933-1935 |
A-12.1 | 2 | 9 | Winter, Raymond E. (Physical Education), c. 1937-1939 |
A-12.1 | 2 | 9 | Wiprud, Theodore, (Medicine), c. 1935-1938 |
A-12.1 | 2 | 9 | Wise, Merel K. (Librarian/Dental School) |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Witcpalek, Ruth M. (Dentistry), c. 1931-1933 |
A-12.1 | 2 | 9 | Witheck, Dorothy E. (Liberal Arts), c. 1942-1944 |
A-12.1 | 2 | 9 | Witte, Dexter H. (Medicine), c. 1924-1932 |
A-12.1 | 2 | 9 | Wolters, Herbert F. (Medicine), c. 1926-1936 |
A-12.1 | 2 | 9 | Wyeth, Stuart M. (N.R.O.T.C.), c. 1944-1945 |
A-12.1 | 2 | 9 | Young, Albert F. (Medicine) |
A-12.1 | 2 | 9 | Younce, Major L. J. (Liberal Arts), c. 1925-1943 |
A-12.1 | 2 | 9 | Zeit, Walter, (Medicine) |
A-12.1 | 2 | 9 | Zeller, Jos. T. (N.R.O.T.C.), c. 1942-1944 |
A-12.1 | 2 | 9 | Zingsheim, Virginia M. (Liberal Arts), c. 1944-1945 |
UNIV
A-12.1
Series 2
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Zollman, Carl, (Law), c. 1923-1940 |
A-12.1 | 2 | 9 | Zummach, Francis E. (Liberal Arts), c. 1933-1939 |
Record Group |
Series | Box | Folder Title |
A-12.1 | 2 | 9 | Zollman, Carl, (Law), c. 1923-1940 |
A-12.1 | 2 | 9 | Zummach, Francis E. (Liberal Arts), c. 1933-1939 |